Canton vs Gluckstadt
A side-by-side comparison of Canton and Gluckstadt: population, income, housing, and more.
Canton and Gluckstadt are places in Mississippi. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Canton has the higher population (10,863 vs 2,791 in Gluckstadt). Gluckstadt has the higher median household income ($118,577 vs $34,812 in Canton). Gluckstadt has the higher median home value ($277,000 vs $111,800 in Canton).
Population, income & housing
| Canton | Gluckstadt | |
|---|---|---|
| Population | 10,863 | 2,791 |
| Median age | 35.0 yrs | 35.6 yrs |
| Median household income | $34,812 | $118,577 |
| Median home value | $111,800 | $277,000 |
| Median gross rent | $949 | $2,235 |
| Housing units | 4,997 | 1,069 |
| Homeownership rate | 35.3% | 75.0% |
| Bachelor's degree or higher | 22.1% | 69.1% |
| Unemployment rate | 3.8% | 7.0% |
Trends (ACS 5-year, 2019–2023)
| Canton | Gluckstadt | |
|---|---|---|
| Population | 12,222 → 10,863 (-11.1%) | 2,959 → 2,791 (-5.7%) |
| Median household income | $33,634 → $34,812 (+3.5%) | $85,885 → $118,577 (+38.1%) |
| Median home value | $119,200 → $111,800 (-6.2%) | $222,800 → $277,000 (+24.3%) |
| Median gross rent | $777 → $949 (+22.1%) | $1,196 → $2,235 (+86.9%) |
Canton
12,22210,863
$33,634$34,812
$119,200$111,800
$777$949
Gluckstadt
2,9592,791
$85,885$118,577
$222,800$277,000
$1,196$2,235
Age & race/ethnicity
Age distribution (share)
| Canton | Gluckstadt | |
|---|---|---|
| Under 5 | 4.1% | 7.5% |
| 5 to 17 | 15.9% | 27.4% |
| 18 to 24 | 12.1% | 4.9% |
| 25 to 34 | 17.8% | 8.0% |
| 35 to 44 | 12.8% | 18.2% |
| 45 to 54 | 7.1% | 13.7% |
| 55 to 64 | 14.6% | 14.7% |
| 65 to 74 | 9.5% | 5.0% |
| 75 and over | 6.0% | 0.6% |
Race & ethnicity (share)
| Canton | Gluckstadt | |
|---|---|---|
| White (non-Hispanic) | 18.4% | 45.9% |
| Black or African American | 74.7% | 38.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.2% | 12.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.6% | 0.9% |
| Hispanic or Latino | 6.2% | 3.2% |
Educational attainment (age 25+)
Share of adults 25+
| Canton | Gluckstadt | |
|---|---|---|
| No high school diploma | 23.2% | 0.8% |
| High school graduate | 28.3% | 19.8% |
| Some college or associate's | 26.4% | 10.4% |
| Bachelor's degree | 9.6% | 26.7% |
| Graduate or professional degree | 12.6% | 42.3% |
Commute to work
How workers get to work (share)
| Canton | Gluckstadt | |
|---|---|---|
| Drove alone | 72.2% | 87.3% |
| Carpooled | 12.4% | 6.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.2% | 1.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.4% | 4.3% |
| Other means | 3.8% | 0.0% |
Housing
Units in structure (share)
| Canton | Gluckstadt | |
|---|---|---|
| 1-unit, detached | 58.0% | 99.0% |
| 1-unit, attached | 0.1% | 1.0% |
| 2 to 4 units | 18.4% | 0.0% |
| 5 to 19 units | 20.9% | 0.0% |
| 20 or more units | 0.9% | 0.0% |
| Mobile home & other | 1.8% | 0.0% |
Poverty & households
| Canton | Gluckstadt | |
|---|---|---|
| Poverty rate | 33.0% | 7.6% |
| Average household size | 2.21 | 2.61 |
| Mean commute (minutes) | 24 | 29 |
| Median year structure built | 1974 | 2004 |
Full profiles
2Related rankings
21- Largest by population — cities in Mississippi
- Most densely populated — cities in Mississippi
- Highest median household income — cities in Mississippi
- Highest median home value — cities in Mississippi
- Most affordable home values — cities in Mississippi
- Highest median gross rent — cities in Mississippi
- Cheapest median gross rent — cities in Mississippi
- Oldest by median age — cities in Mississippi
- Youngest by median age — cities in Mississippi
- Most college-educated — cities in Mississippi
- Highest poverty rate — cities in Mississippi
- Lowest poverty rate — cities in Mississippi
- Highest homeownership rate — cities in Mississippi
- Lowest homeownership rate — cities in Mississippi
- Longest commutes — cities in Mississippi
- Shortest commutes — cities in Mississippi
- Largest households — cities in Mississippi
- Newest housing — cities in Mississippi
- Oldest housing — cities in Mississippi
- Fastest-growing (2019–2023) — cities in Mississippi
- Fastest-shrinking (2019–2023) — cities in Mississippi