Big Point vs Wade
A side-by-side comparison of Big Point and Wade: population, income, housing, and more.
Big Point and Wade are places in Mississippi. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Wade has the higher population (1,380 vs 860 in Big Point). Wade has the higher median home value ($207,900 vs $168,800 in Big Point). Since 2019, Wade's population has grown faster (+3.3% vs -7.0%).
Population, income & housing
| Big Point | Wade | |
|---|---|---|
| Population | 860 | 1,380 |
| Median age | 44.5 yrs | 28.5 yrs |
| Median household income | $114,067 | — |
| Median home value | $168,800 | $207,900 |
| Housing units | 322 | 476 |
| Homeownership rate | 92.4% | 64.3% |
| Bachelor's degree or higher | 14.4% | 7.4% |
| Unemployment rate | 8.5% | 48.2% |
Trends (ACS 5-year, 2019–2023)
| Big Point | Wade | |
|---|---|---|
| Population | 925 → 860 (-7.0%) | 1,336 → 1,380 (+3.3%) |
| Median household income | $67,204 → $114,067 (+69.7%) | $61,845 → $42,557 (-31.2%) |
| Median home value | $200,400 → $168,800 (-15.8%) | $177,800 → $207,900 (+16.9%) |
Big Point
925860
$67,204$114,067
$200,400$168,800
Wade
1,3361,380
$61,845$42,557
$177,800$207,900
Age & race/ethnicity
Age distribution (share)
| Big Point | Wade | |
|---|---|---|
| Under 5 | 4.1% | 10.9% |
| 5 to 17 | 7.1% | 10.4% |
| 18 to 24 | 18.7% | 24.2% |
| 25 to 34 | 19.2% | 9.6% |
| 35 to 44 | 2.0% | 6.4% |
| 45 to 54 | 15.1% | 5.1% |
| 55 to 64 | 33.8% | 25.4% |
| 65 to 74 | 0.0% | 6.2% |
| 75 and over | 0.0% | 1.9% |
Race & ethnicity (share)
| Big Point | Wade | |
|---|---|---|
| White (non-Hispanic) | 97.8% | 99.5% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.2% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Big Point | Wade | |
|---|---|---|
| No high school diploma | 12.9% | 25.5% |
| High school graduate | 50.9% | 35.5% |
| Some college or associate's | 21.7% | 31.5% |
| Bachelor's degree | 10.3% | 3.3% |
| Graduate or professional degree | 4.1% | 4.1% |
Commute to work
How workers get to work (share)
| Big Point | Wade | |
|---|---|---|
| Drove alone | 67.8% | 100.0% |
| Carpooled | 32.2% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Big Point | Wade | |
|---|---|---|
| 1-unit, detached | 80.7% | 48.9% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 19.3% | 51.1% |
Poverty & households
| Big Point | Wade | |
|---|---|---|
| Poverty rate | 0.0% | 48.6% |
| Average household size | 2.99 | 2.90 |
| Mean commute (minutes) | 29 | 53 |
| Median year structure built | 1996 | 1993 |
Full profiles
2Related rankings
21- Largest by population — cities in Mississippi
- Most densely populated — cities in Mississippi
- Highest median household income — cities in Mississippi
- Highest median home value — cities in Mississippi
- Most affordable home values — cities in Mississippi
- Highest median gross rent — cities in Mississippi
- Cheapest median gross rent — cities in Mississippi
- Oldest by median age — cities in Mississippi
- Youngest by median age — cities in Mississippi
- Most college-educated — cities in Mississippi
- Highest poverty rate — cities in Mississippi
- Lowest poverty rate — cities in Mississippi
- Highest homeownership rate — cities in Mississippi
- Lowest homeownership rate — cities in Mississippi
- Longest commutes — cities in Mississippi
- Shortest commutes — cities in Mississippi
- Largest households — cities in Mississippi
- Newest housing — cities in Mississippi
- Oldest housing — cities in Mississippi
- Fastest-growing (2019–2023) — cities in Mississippi
- Fastest-shrinking (2019–2023) — cities in Mississippi