Bayou Vista vs Franklin
A side-by-side comparison of Bayou Vista and Franklin: population, income, housing, and more.
Bayou Vista and Franklin are places in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Franklin has the higher population (6,557 vs 3,931 in Bayou Vista). Bayou Vista has the higher median household income ($47,726 vs $46,278 in Franklin). Bayou Vista has the higher median home value ($152,700 vs $98,200 in Franklin).
Population, income & housing
| Bayou Vista | Franklin | |
|---|---|---|
| Population | 3,931 | 6,557 |
| Median age | 37.5 yrs | 40.2 yrs |
| Median household income | $47,726 | $46,278 |
| Median home value | $152,700 | $98,200 |
| Median gross rent | $928 | $861 |
| Housing units | 1,879 | 3,103 |
| Homeownership rate | 74.7% | 58.1% |
| Bachelor's degree or higher | 7.6% | 9.9% |
| Unemployment rate | 2.2% | 0.8% |
Trends (ACS 5-year, 2019–2023)
| Bayou Vista | Franklin | |
|---|---|---|
| Population | 4,316 → 3,931 (-8.9%) | 6,960 → 6,557 (-5.8%) |
| Median household income | $37,659 → $47,726 (+26.7%) | $40,094 → $46,278 (+15.4%) |
| Median home value | $106,500 → $152,700 (+43.4%) | $79,200 → $98,200 (+24.0%) |
| Median gross rent | $837 → $928 (+10.9%) | $744 → $861 (+15.7%) |
Bayou Vista
4,3163,931
$37,659$47,726
$106,500$152,700
$837$928
Franklin
6,9606,557
$40,094$46,278
$79,200$98,200
$744$861
Age & race/ethnicity
Age distribution (share)
| Bayou Vista | Franklin | |
|---|---|---|
| Under 5 | 5.2% | 7.7% |
| 5 to 17 | 20.8% | 17.0% |
| 18 to 24 | 7.6% | 8.6% |
| 25 to 34 | 12.5% | 10.1% |
| 35 to 44 | 9.7% | 11.2% |
| 45 to 54 | 10.9% | 12.4% |
| 55 to 64 | 13.6% | 13.5% |
| 65 to 74 | 10.8% | 11.6% |
| 75 and over | 9.0% | 7.9% |
Race & ethnicity (share)
| Bayou Vista | Franklin | |
|---|---|---|
| White (non-Hispanic) | 87.8% | 37.6% |
| Black or African American | 1.3% | 46.1% |
| American Indian & Alaska Native | 0.1% | 2.1% |
| Asian | 0.1% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.7% |
| Two or more races | 6.5% | 5.4% |
| Hispanic or Latino | 4.4% | 7.7% |
Educational attainment (age 25+)
Share of adults 25+
| Bayou Vista | Franklin | |
|---|---|---|
| No high school diploma | 21.0% | 17.2% |
| High school graduate | 46.9% | 50.6% |
| Some college or associate's | 24.6% | 22.3% |
| Bachelor's degree | 7.0% | 6.7% |
| Graduate or professional degree | 0.6% | 3.2% |
Commute to work
How workers get to work (share)
| Bayou Vista | Franklin | |
|---|---|---|
| Drove alone | 79.6% | 84.9% |
| Carpooled | 7.9% | 6.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.1% | 0.8% |
| Bicycle | 0.0% | 1.3% |
| Worked from home | 12.4% | 5.6% |
| Other means | 0.0% | 1.3% |
Housing
Units in structure (share)
| Bayou Vista | Franklin | |
|---|---|---|
| 1-unit, detached | 69.5% | 74.7% |
| 1-unit, attached | 0.0% | 1.4% |
| 2 to 4 units | 9.6% | 4.5% |
| 5 to 19 units | 4.7% | 5.0% |
| 20 or more units | 0.0% | 2.4% |
| Mobile home & other | 16.3% | 12.0% |
Poverty & households
| Bayou Vista | Franklin | |
|---|---|---|
| Poverty rate | 24.1% | 28.9% |
| Average household size | 2.32 | 2.57 |
| Mean commute (minutes) | 18 | 23 |
| Median year structure built | 1969 | 1962 |
Full profiles
2Related rankings
21- Largest by population — cities in Louisiana
- Most densely populated — cities in Louisiana
- Highest median household income — cities in Louisiana
- Highest median home value — cities in Louisiana
- Most affordable home values — cities in Louisiana
- Highest median gross rent — cities in Louisiana
- Cheapest median gross rent — cities in Louisiana
- Oldest by median age — cities in Louisiana
- Youngest by median age — cities in Louisiana
- Most college-educated — cities in Louisiana
- Highest poverty rate — cities in Louisiana
- Lowest poverty rate — cities in Louisiana
- Highest homeownership rate — cities in Louisiana
- Lowest homeownership rate — cities in Louisiana
- Longest commutes — cities in Louisiana
- Shortest commutes — cities in Louisiana
- Largest households — cities in Louisiana
- Newest housing — cities in Louisiana
- Oldest housing — cities in Louisiana
- Fastest-growing (2019–2023) — cities in Louisiana
- Fastest-shrinking (2019–2023) — cities in Louisiana