Bayou Vista vs Berwick
A side-by-side comparison of Bayou Vista and Berwick: population, income, housing, and more.
Bayou Vista and Berwick are places in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Berwick has the higher population (4,680 vs 3,931 in Bayou Vista). Berwick has the higher median household income ($57,708 vs $47,726 in Bayou Vista). Berwick has the higher median home value ($188,000 vs $152,700 in Bayou Vista).
Population, income & housing
| Bayou Vista | Berwick | |
|---|---|---|
| Population | 3,931 | 4,680 |
| Median age | 37.5 yrs | 33.1 yrs |
| Median household income | $47,726 | $57,708 |
| Median home value | $152,700 | $188,000 |
| Median gross rent | $928 | $492 |
| Housing units | 1,879 | 1,941 |
| Homeownership rate | 74.7% | 76.6% |
| Bachelor's degree or higher | 7.6% | 24.2% |
| Unemployment rate | 2.2% | 8.8% |
Trends (ACS 5-year, 2019–2023)
| Bayou Vista | Berwick | |
|---|---|---|
| Population | 4,316 → 3,931 (-8.9%) | 4,584 → 4,680 (+2.1%) |
| Median household income | $37,659 → $47,726 (+26.7%) | $44,383 → $57,708 (+30.0%) |
| Median home value | $106,500 → $152,700 (+43.4%) | $135,000 → $188,000 (+39.3%) |
| Median gross rent | $837 → $928 (+10.9%) | $733 → $492 (-32.9%) |
Bayou Vista
4,3163,931
$37,659$47,726
$106,500$152,700
$837$928
Berwick
4,5844,680
$44,383$57,708
$135,000$188,000
$733$492
Age & race/ethnicity
Age distribution (share)
| Bayou Vista | Berwick | |
|---|---|---|
| Under 5 | 5.2% | 8.2% |
| 5 to 17 | 20.8% | 21.9% |
| 18 to 24 | 7.6% | 8.1% |
| 25 to 34 | 12.5% | 13.6% |
| 35 to 44 | 9.7% | 10.6% |
| 45 to 54 | 10.9% | 12.3% |
| 55 to 64 | 13.6% | 13.2% |
| 65 to 74 | 10.8% | 3.1% |
| 75 and over | 9.0% | 8.9% |
Race & ethnicity (share)
| Bayou Vista | Berwick | |
|---|---|---|
| White (non-Hispanic) | 87.8% | 75.6% |
| Black or African American | 1.3% | 10.4% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.1% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 6.5% | 2.6% |
| Hispanic or Latino | 4.4% | 11.3% |
Educational attainment (age 25+)
Share of adults 25+
| Bayou Vista | Berwick | |
|---|---|---|
| No high school diploma | 21.0% | 22.1% |
| High school graduate | 46.9% | 31.3% |
| Some college or associate's | 24.6% | 22.3% |
| Bachelor's degree | 7.0% | 15.9% |
| Graduate or professional degree | 0.6% | 8.4% |
Commute to work
How workers get to work (share)
| Bayou Vista | Berwick | |
|---|---|---|
| Drove alone | 79.6% | 86.5% |
| Carpooled | 7.9% | 7.7% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.1% | 2.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.4% | 3.2% |
| Other means | 0.0% | 0.5% |
Housing
Units in structure (share)
| Bayou Vista | Berwick | |
|---|---|---|
| 1-unit, detached | 69.5% | 65.3% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 9.6% | 7.8% |
| 5 to 19 units | 4.7% | 9.9% |
| 20 or more units | 0.0% | 0.5% |
| Mobile home & other | 16.3% | 16.5% |
Poverty & households
| Bayou Vista | Berwick | |
|---|---|---|
| Poverty rate | 24.1% | 19.1% |
| Average household size | 2.32 | 2.78 |
| Mean commute (minutes) | 18 | 23 |
| Median year structure built | 1969 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Louisiana
- Most densely populated — cities in Louisiana
- Highest median household income — cities in Louisiana
- Highest median home value — cities in Louisiana
- Most affordable home values — cities in Louisiana
- Highest median gross rent — cities in Louisiana
- Cheapest median gross rent — cities in Louisiana
- Oldest by median age — cities in Louisiana
- Youngest by median age — cities in Louisiana
- Most college-educated — cities in Louisiana
- Highest poverty rate — cities in Louisiana
- Lowest poverty rate — cities in Louisiana
- Highest homeownership rate — cities in Louisiana
- Lowest homeownership rate — cities in Louisiana
- Longest commutes — cities in Louisiana
- Shortest commutes — cities in Louisiana
- Largest households — cities in Louisiana
- Newest housing — cities in Louisiana
- Oldest housing — cities in Louisiana
- Fastest-growing (2019–2023) — cities in Louisiana
- Fastest-shrinking (2019–2023) — cities in Louisiana