Grand Coteau vs Krotz Springs
A side-by-side comparison of Grand Coteau and Krotz Springs: population, income, housing, and more.
Grand Coteau and Krotz Springs are places in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Grand Coteau has the higher population (948 vs 771 in Krotz Springs). Krotz Springs has the higher median household income ($55,000 vs $48,036 in Grand Coteau). Grand Coteau has the higher median home value ($87,400 vs $55,400 in Krotz Springs).
Population, income & housing
| Grand Coteau | Krotz Springs | |
|---|---|---|
| Population | 948 | 771 |
| Median age | 54.2 yrs | 42.9 yrs |
| Median household income | $48,036 | $55,000 |
| Median home value | $87,400 | $55,400 |
| Median gross rent | $673 | — |
| Housing units | 543 | 427 |
| Homeownership rate | 32.2% | 70.1% |
| Bachelor's degree or higher | 13.1% | 8.7% |
| Unemployment rate | 4.5% | 11.6% |
Trends (ACS 5-year, 2019–2023)
| Grand Coteau | Krotz Springs | |
|---|---|---|
| Population | 821 → 948 (+15.5%) | 961 → 771 (-19.8%) |
| Median household income | $30,000 → $48,036 (+60.1%) | $22,375 → $55,000 (+145.8%) |
| Median home value | $97,500 → $87,400 (-10.4%) | $66,500 → $55,400 (-16.7%) |
| Median gross rent | $636 → $673 (+5.8%) | $574 → $342 (-40.4%) |
Grand Coteau
821948
$30,000$48,036
$97,500$87,400
$636$673
Krotz Springs
961771
$22,375$55,000
$66,500$55,400
$574$342
Age & race/ethnicity
Age distribution (share)
| Grand Coteau | Krotz Springs | |
|---|---|---|
| Under 5 | 8.3% | 3.4% |
| 5 to 17 | 9.5% | 20.1% |
| 18 to 24 | 10.8% | 5.2% |
| 25 to 34 | 7.3% | 16.3% |
| 35 to 44 | 8.1% | 5.1% |
| 45 to 54 | 8.0% | 18.9% |
| 55 to 64 | 32.2% | 14.9% |
| 65 to 74 | 4.0% | 5.4% |
| 75 and over | 11.8% | 10.6% |
Race & ethnicity (share)
| Grand Coteau | Krotz Springs | |
|---|---|---|
| White (non-Hispanic) | 30.9% | 93.8% |
| Black or African American | 68.7% | 1.8% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 4.4% |
| Hispanic or Latino | 0.4% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Grand Coteau | Krotz Springs | |
|---|---|---|
| No high school diploma | 41.1% | 34.0% |
| High school graduate | 34.4% | 34.4% |
| Some college or associate's | 11.4% | 22.9% |
| Bachelor's degree | 7.5% | 7.1% |
| Graduate or professional degree | 5.6% | 1.6% |
Commute to work
How workers get to work (share)
| Grand Coteau | Krotz Springs | |
|---|---|---|
| Drove alone | 88.3% | 81.2% |
| Carpooled | 8.9% | 14.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.9% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.8% | 4.5% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Grand Coteau | Krotz Springs | |
|---|---|---|
| 1-unit, detached | 44.2% | 49.4% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 17.9% | 8.7% |
| 5 to 19 units | 22.5% | 4.2% |
| 20 or more units | 0.7% | 0.0% |
| Mobile home & other | 14.7% | 37.7% |
Poverty & households
| Grand Coteau | Krotz Springs | |
|---|---|---|
| Poverty rate | 37.0% | 19.2% |
| Average household size | 2.00 | 2.42 |
| Mean commute (minutes) | 21 | 27 |
| Median year structure built | 1966 | 1970 |
Full profiles
2Related rankings
21- Largest by population — cities in Louisiana
- Most densely populated — cities in Louisiana
- Highest median household income — cities in Louisiana
- Highest median home value — cities in Louisiana
- Most affordable home values — cities in Louisiana
- Highest median gross rent — cities in Louisiana
- Cheapest median gross rent — cities in Louisiana
- Oldest by median age — cities in Louisiana
- Youngest by median age — cities in Louisiana
- Most college-educated — cities in Louisiana
- Highest poverty rate — cities in Louisiana
- Lowest poverty rate — cities in Louisiana
- Highest homeownership rate — cities in Louisiana
- Lowest homeownership rate — cities in Louisiana
- Longest commutes — cities in Louisiana
- Shortest commutes — cities in Louisiana
- Largest households — cities in Louisiana
- Newest housing — cities in Louisiana
- Oldest housing — cities in Louisiana
- Fastest-growing (2019–2023) — cities in Louisiana
- Fastest-shrinking (2019–2023) — cities in Louisiana