Belle Chasse vs Boothville
A side-by-side comparison of Belle Chasse and Boothville: population, income, housing, and more.
Belle Chasse and Boothville are places in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Belle Chasse has the higher population (11,046 vs 481 in Boothville). Belle Chasse has the higher median household income ($96,381 vs $24,700 in Boothville). Belle Chasse has the higher median home value ($361,800 vs $77,300 in Boothville).
Population, income & housing
| Belle Chasse | Boothville | |
|---|---|---|
| Population | 11,046 | 481 |
| Median age | 38.4 yrs | 37.9 yrs |
| Median household income | $96,381 | $24,700 |
| Median home value | $361,800 | $77,300 |
| Median gross rent | $1,545 | — |
| Housing units | 4,468 | 284 |
| Homeownership rate | 77.3% | 84.2% |
| Bachelor's degree or higher | 29.0% | 0.0% |
| Unemployment rate | 3.2% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Belle Chasse | Boothville | |
|---|---|---|
| Population | 14,024 → 11,046 (-21.2%) | 594 → 481 (-19.0%) |
| Median household income | $66,653 → $96,381 (+44.6%) | $31,500 → $24,700 (-21.6%) |
| Median home value | $263,400 → $361,800 (+37.4%) | $74,000 → $77,300 (+4.5%) |
| Median gross rent | $1,379 → $1,545 (+12.0%) | — |
Belle Chasse
14,02411,046
$66,653$96,381
$263,400$361,800
$1,379$1,545
Boothville
594481
$31,500$24,700
$74,000$77,300
Age & race/ethnicity
Age distribution (share)
| Belle Chasse | Boothville | |
|---|---|---|
| Under 5 | 5.3% | 4.6% |
| 5 to 17 | 18.5% | 10.6% |
| 18 to 24 | 7.7% | 13.9% |
| 25 to 34 | 13.0% | 17.3% |
| 35 to 44 | 13.9% | 10.0% |
| 45 to 54 | 13.1% | 27.2% |
| 55 to 64 | 13.5% | 6.9% |
| 65 to 74 | 9.4% | 1.5% |
| 75 and over | 5.7% | 8.1% |
Race & ethnicity (share)
| Belle Chasse | Boothville | |
|---|---|---|
| White (non-Hispanic) | 75.9% | 73.0% |
| Black or African American | 9.4% | 12.3% |
| American Indian & Alaska Native | 1.8% | 4.4% |
| Asian | 2.6% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.0% | 10.4% |
| Hispanic or Latino | 8.2% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Belle Chasse | Boothville | |
|---|---|---|
| No high school diploma | 7.5% | 34.3% |
| High school graduate | 31.5% | 51.3% |
| Some college or associate's | 32.0% | 14.4% |
| Bachelor's degree | 20.4% | 0.0% |
| Graduate or professional degree | 8.7% | 0.0% |
Commute to work
How workers get to work (share)
| Belle Chasse | Boothville | |
|---|---|---|
| Drove alone | 86.8% | 91.3% |
| Carpooled | 9.7% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.0% | 3.4% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.3% | 0.0% |
| Other means | 0.2% | 5.3% |
Housing
Units in structure (share)
| Belle Chasse | Boothville | |
|---|---|---|
| 1-unit, detached | 79.7% | 13.7% |
| 1-unit, attached | 3.0% | 0.0% |
| 2 to 4 units | 9.5% | 0.0% |
| 5 to 19 units | 0.7% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 7.1% | 86.3% |
Poverty & households
| Belle Chasse | Boothville | |
|---|---|---|
| Poverty rate | 7.7% | 33.1% |
| Average household size | 2.65 | 2.17 |
| Mean commute (minutes) | 28 | 62 |
| Median year structure built | 1987 | 2006 |
Full profiles
2Related rankings
21- Largest by population — cities in Louisiana
- Most densely populated — cities in Louisiana
- Highest median household income — cities in Louisiana
- Highest median home value — cities in Louisiana
- Most affordable home values — cities in Louisiana
- Highest median gross rent — cities in Louisiana
- Cheapest median gross rent — cities in Louisiana
- Oldest by median age — cities in Louisiana
- Youngest by median age — cities in Louisiana
- Most college-educated — cities in Louisiana
- Highest poverty rate — cities in Louisiana
- Lowest poverty rate — cities in Louisiana
- Highest homeownership rate — cities in Louisiana
- Lowest homeownership rate — cities in Louisiana
- Longest commutes — cities in Louisiana
- Shortest commutes — cities in Louisiana
- Largest households — cities in Louisiana
- Newest housing — cities in Louisiana
- Oldest housing — cities in Louisiana
- Fastest-growing (2019–2023) — cities in Louisiana
- Fastest-shrinking (2019–2023) — cities in Louisiana