Golden Meadow vs Kraemer
A side-by-side comparison of Golden Meadow and Kraemer: population, income, housing, and more.
Golden Meadow and Kraemer are places in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Golden Meadow has the higher population (1,791 vs 969 in Kraemer). Golden Meadow has the higher median household income ($70,701 vs $66,250 in Kraemer). Kraemer has the higher median home value ($148,900 vs $140,300 in Golden Meadow).
Population, income & housing
| Golden Meadow | Kraemer | |
|---|---|---|
| Population | 1,791 | 969 |
| Median age | 46.2 yrs | 45.3 yrs |
| Median household income | $70,701 | $66,250 |
| Median home value | $140,300 | $148,900 |
| Median gross rent | $764 | — |
| Housing units | 941 | 382 |
| Homeownership rate | 75.7% | 100.0% |
| Bachelor's degree or higher | 11.9% | 4.2% |
| Unemployment rate | 2.8% | 13.7% |
Trends (ACS 5-year, 2019–2023)
| Golden Meadow | Kraemer | |
|---|---|---|
| Population | 1,964 → 1,791 (-8.8%) | 767 → 969 (+26.3%) |
| Median household income | $50,086 → $70,701 (+41.2%) | $48,036 → $66,250 (+37.9%) |
| Median home value | $88,000 → $140,300 (+59.4%) | $88,000 → $148,900 (+69.2%) |
| Median gross rent | $602 → $764 (+26.9%) | — |
Golden Meadow
1,9641,791
$50,086$70,701
$88,000$140,300
$602$764
Kraemer
767969
$48,036$66,250
$88,000$148,900
Age & race/ethnicity
Age distribution (share)
| Golden Meadow | Kraemer | |
|---|---|---|
| Under 5 | 3.3% | 8.8% |
| 5 to 17 | 14.9% | 5.0% |
| 18 to 24 | 6.3% | 24.7% |
| 25 to 34 | 13.0% | 6.9% |
| 35 to 44 | 8.9% | 2.4% |
| 45 to 54 | 21.5% | 11.4% |
| 55 to 64 | 14.4% | 19.6% |
| 65 to 74 | 11.2% | 15.4% |
| 75 and over | 6.5% | 6.0% |
Race & ethnicity (share)
| Golden Meadow | Kraemer | |
|---|---|---|
| White (non-Hispanic) | 86.1% | 98.3% |
| Black or African American | 1.2% | 0.0% |
| American Indian & Alaska Native | 0.3% | 0.7% |
| Asian | 0.6% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.2% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.4% | 0.0% |
| Hispanic or Latino | 7.2% | 0.9% |
Educational attainment (age 25+)
Share of adults 25+
| Golden Meadow | Kraemer | |
|---|---|---|
| No high school diploma | 16.6% | 25.3% |
| High school graduate | 53.1% | 47.9% |
| Some college or associate's | 18.3% | 22.6% |
| Bachelor's degree | 7.8% | 4.2% |
| Graduate or professional degree | 4.1% | 0.0% |
Commute to work
How workers get to work (share)
| Golden Meadow | Kraemer | |
|---|---|---|
| Drove alone | 78.1% | 74.6% |
| Carpooled | 15.2% | 0.0% |
| Public transit | 0.8% | 0.0% |
| Walked | 2.8% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 3.1% | 25.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Golden Meadow | Kraemer | |
|---|---|---|
| 1-unit, detached | 85.5% | 74.9% |
| 1-unit, attached | 2.4% | 0.0% |
| 2 to 4 units | 0.7% | 0.0% |
| 5 to 19 units | 4.8% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 6.5% | 25.1% |
Poverty & households
| Golden Meadow | Kraemer | |
|---|---|---|
| Poverty rate | 11.6% | 8.9% |
| Average household size | 2.55 | 2.54 |
| Mean commute (minutes) | 25 | 30 |
| Median year structure built | 1958 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Louisiana
- Most densely populated — cities in Louisiana
- Highest median household income — cities in Louisiana
- Highest median home value — cities in Louisiana
- Most affordable home values — cities in Louisiana
- Highest median gross rent — cities in Louisiana
- Cheapest median gross rent — cities in Louisiana
- Oldest by median age — cities in Louisiana
- Youngest by median age — cities in Louisiana
- Most college-educated — cities in Louisiana
- Highest poverty rate — cities in Louisiana
- Lowest poverty rate — cities in Louisiana
- Highest homeownership rate — cities in Louisiana
- Lowest homeownership rate — cities in Louisiana
- Longest commutes — cities in Louisiana
- Shortest commutes — cities in Louisiana
- Largest households — cities in Louisiana
- Newest housing — cities in Louisiana
- Oldest housing — cities in Louisiana
- Fastest-growing (2019–2023) — cities in Louisiana
- Fastest-shrinking (2019–2023) — cities in Louisiana