Bayou Country Club vs Lockport
A side-by-side comparison of Bayou Country Club and Lockport: population, income, housing, and more.
Bayou Country Club and Lockport are places in Louisiana. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lockport has the higher population (2,874 vs 1,381 in Bayou Country Club). Bayou Country Club has the higher median household income ($110,646 vs $59,583 in Lockport). Bayou Country Club has the higher median home value ($299,000 vs $165,900 in Lockport).
Population, income & housing
| Bayou Country Club | Lockport | |
|---|---|---|
| Population | 1,381 | 2,874 |
| Median age | 57.0 yrs | 37.9 yrs |
| Median household income | $110,646 | $59,583 |
| Median home value | $299,000 | $165,900 |
| Median gross rent | — | $958 |
| Housing units | 641 | 1,101 |
| Homeownership rate | 85.8% | 76.3% |
| Bachelor's degree or higher | 50.3% | 10.1% |
| Unemployment rate | 0.0% | 7.4% |
Trends (ACS 5-year, 2019–2023)
| Bayou Country Club | Lockport | |
|---|---|---|
| Population | 1,146 → 1,381 (+20.5%) | 2,784 → 2,874 (+3.2%) |
| Median household income | $88,578 → $110,646 (+24.9%) | $52,470 → $59,583 (+13.6%) |
| Median home value | $240,000 → $299,000 (+24.6%) | $103,800 → $165,900 (+59.8%) |
| Median gross rent | — | $711 → $958 (+34.7%) |
Bayou Country Club
1,1461,381
$88,578$110,646
$240,000$299,000
Lockport
2,7842,874
$52,470$59,583
$103,800$165,900
$711$958
Age & race/ethnicity
Age distribution (share)
| Bayou Country Club | Lockport | |
|---|---|---|
| Under 5 | 2.8% | 6.6% |
| 5 to 17 | 10.6% | 22.0% |
| 18 to 24 | 3.1% | 5.7% |
| 25 to 34 | 16.8% | 10.1% |
| 35 to 44 | 5.4% | 16.2% |
| 45 to 54 | 4.6% | 7.3% |
| 55 to 64 | 21.2% | 10.5% |
| 65 to 74 | 24.4% | 10.3% |
| 75 and over | 11.2% | 11.3% |
Race & ethnicity (share)
| Bayou Country Club | Lockport | |
|---|---|---|
| White (non-Hispanic) | 98.6% | 81.8% |
| Black or African American | 0.1% | 0.5% |
| American Indian & Alaska Native | 0.0% | 1.7% |
| Asian | 0.1% | 1.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 5.0% |
| Hispanic or Latino | 1.3% | 9.1% |
Educational attainment (age 25+)
Share of adults 25+
| Bayou Country Club | Lockport | |
|---|---|---|
| No high school diploma | 2.9% | 23.5% |
| High school graduate | 19.4% | 43.8% |
| Some college or associate's | 27.4% | 22.7% |
| Bachelor's degree | 23.9% | 8.0% |
| Graduate or professional degree | 26.4% | 2.1% |
Commute to work
How workers get to work (share)
| Bayou Country Club | Lockport | |
|---|---|---|
| Drove alone | 88.8% | 78.6% |
| Carpooled | 7.1% | 17.5% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.0% | 0.0% |
| Other means | 0.0% | 3.9% |
Housing
Units in structure (share)
| Bayou Country Club | Lockport | |
|---|---|---|
| 1-unit, detached | 97.7% | 80.9% |
| 1-unit, attached | 0.0% | 0.3% |
| 2 to 4 units | 2.3% | 5.9% |
| 5 to 19 units | 0.0% | 1.1% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 11.8% |
Poverty & households
| Bayou Country Club | Lockport | |
|---|---|---|
| Poverty rate | 15.1% | 15.8% |
| Average household size | 2.15 | 3.02 |
| Mean commute (minutes) | 27 | 29 |
| Median year structure built | 1978 | 1965 |
Full profiles
2Related rankings
21- Largest by population — cities in Louisiana
- Most densely populated — cities in Louisiana
- Highest median household income — cities in Louisiana
- Highest median home value — cities in Louisiana
- Most affordable home values — cities in Louisiana
- Highest median gross rent — cities in Louisiana
- Cheapest median gross rent — cities in Louisiana
- Oldest by median age — cities in Louisiana
- Youngest by median age — cities in Louisiana
- Most college-educated — cities in Louisiana
- Highest poverty rate — cities in Louisiana
- Lowest poverty rate — cities in Louisiana
- Highest homeownership rate — cities in Louisiana
- Lowest homeownership rate — cities in Louisiana
- Longest commutes — cities in Louisiana
- Shortest commutes — cities in Louisiana
- Largest households — cities in Louisiana
- Newest housing — cities in Louisiana
- Oldest housing — cities in Louisiana
- Fastest-growing (2019–2023) — cities in Louisiana
- Fastest-shrinking (2019–2023) — cities in Louisiana