Dover Base Housing vs Rising Sun-Lebanon
A side-by-side comparison of Dover Base Housing and Rising Sun-Lebanon: population, income, housing, and more.
Dover Base Housing and Rising Sun-Lebanon are places in Delaware. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rising Sun-Lebanon has the higher population (4,195 vs 3,026 in Dover Base Housing). Rising Sun-Lebanon has the higher median household income ($109,167 vs $71,181 in Dover Base Housing). Since 2019, Rising Sun-Lebanon's population has grown faster (+3.2% vs -16.3%).
Population, income & housing
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| Population | 3,026 | 4,195 |
| Median age | 25.5 yrs | 31.9 yrs |
| Median household income | $71,181 | $109,167 |
| Median home value | — | $388,600 |
| Median gross rent | $1,953 | $1,749 |
| Housing units | 1,268 | 1,242 |
| Homeownership rate | 0.0% | 63.4% |
| Bachelor's degree or higher | 45.1% | 36.3% |
| Unemployment rate | 3.8% | 0.3% |
Trends (ACS 5-year, 2019–2023)
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| Population | 3,614 → 3,026 (-16.3%) | 4,065 → 4,195 (+3.2%) |
| Median household income | $43,967 → $71,181 (+61.9%) | $72,273 → $109,167 (+51.0%) |
| Median home value | — | $293,300 → $388,600 (+32.5%) |
| Median gross rent | $1,568 → $1,953 (+24.6%) | $1,350 → $1,749 (+29.6%) |
Dover Base Housing
3,6143,026
$43,967$71,181
$1,568$1,953
Rising Sun-Lebanon
4,0654,195
$72,273$109,167
$293,300$388,600
$1,350$1,749
Age & race/ethnicity
Age distribution (share)
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| Under 5 | 9.5% | 8.7% |
| 5 to 17 | 26.1% | 23.2% |
| 18 to 24 | 13.0% | 2.6% |
| 25 to 34 | 26.0% | 20.9% |
| 35 to 44 | 16.8% | 7.7% |
| 45 to 54 | 5.6% | 11.6% |
| 55 to 64 | 1.0% | 11.5% |
| 65 to 74 | 1.8% | 10.2% |
| 75 and over | 0.3% | 3.6% |
Race & ethnicity (share)
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| White (non-Hispanic) | 55.8% | 55.2% |
| Black or African American | 11.3% | 30.6% |
| American Indian & Alaska Native | 0.0% | 0.9% |
| Asian | 0.4% | 3.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.2% | 8.8% |
| Hispanic or Latino | 31.4% | 1.0% |
Educational attainment (age 25+)
Share of adults 25+
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| No high school diploma | 6.0% | 11.2% |
| High school graduate | 15.7% | 29.4% |
| Some college or associate's | 33.2% | 23.1% |
| Bachelor's degree | 21.1% | 26.3% |
| Graduate or professional degree | 24.0% | 10.0% |
Commute to work
How workers get to work (share)
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| Drove alone | 82.8% | 80.8% |
| Carpooled | 14.6% | 12.2% |
| Public transit | 0.0% | 2.5% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 2.6% | 2.2% |
| Other means | 0.0% | 2.2% |
Housing
Units in structure (share)
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| 1-unit, detached | 4.1% | 68.8% |
| 1-unit, attached | 88.6% | 8.9% |
| 2 to 4 units | 2.1% | 16.4% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.5% | 0.0% |
| Mobile home & other | 4.7% | 6.0% |
Poverty & households
| Dover Base Housing | Rising Sun-Lebanon | |
|---|---|---|
| Poverty rate | 2.4% | 7.5% |
| Average household size | 2.67 | 3.37 |
| Mean commute (minutes) | 12 | 29 |
| Median year structure built | 2001 | 2002 |
Full profiles
2Related rankings
21- Largest by population — cities in Delaware
- Most densely populated — cities in Delaware
- Highest median household income — cities in Delaware
- Highest median home value — cities in Delaware
- Most affordable home values — cities in Delaware
- Highest median gross rent — cities in Delaware
- Cheapest median gross rent — cities in Delaware
- Oldest by median age — cities in Delaware
- Youngest by median age — cities in Delaware
- Most college-educated — cities in Delaware
- Highest poverty rate — cities in Delaware
- Lowest poverty rate — cities in Delaware
- Highest homeownership rate — cities in Delaware
- Lowest homeownership rate — cities in Delaware
- Longest commutes — cities in Delaware
- Shortest commutes — cities in Delaware
- Largest households — cities in Delaware
- Newest housing — cities in Delaware
- Oldest housing — cities in Delaware
- Fastest-growing (2019–2023) — cities in Delaware
- Fastest-shrinking (2019–2023) — cities in Delaware