New Canaan vs Old Greenwich
A side-by-side comparison of New Canaan and Old Greenwich: population, income, housing, and more.
New Canaan and Old Greenwich are places in Connecticut. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
New Canaan has the higher population (7,032 vs 6,904 in Old Greenwich). Old Greenwich has the higher median household income ($250,001 vs $163,355 in New Canaan). Old Greenwich has the higher median home value ($1,668,200 vs $1,115,600 in New Canaan).
Population, income & housing
| New Canaan | Old Greenwich | |
|---|---|---|
| Population | 7,032 | 6,904 |
| Median age | 44.6 yrs | 40.5 yrs |
| Median household income | $163,355 | $250,001 |
| Median home value | $1,115,600 | $1,668,200 |
| Median gross rent | $3,501 | $3,501 |
| Housing units | 2,993 | 2,482 |
| Homeownership rate | 64.2% | 85.4% |
| Bachelor's degree or higher | 76.6% | 84.3% |
| Unemployment rate | 10.3% | 4.7% |
Trends (ACS 5-year, 2019–2023)
| New Canaan | Old Greenwich | |
|---|---|---|
| Population | 7,256 → 7,032 (-3.1%) | 6,844 → 6,904 (+0.9%) |
| Median household income | $138,736 → $163,355 (+17.7%) | $222,794 → $250,001 (+12.2%) |
| Median home value | $973,900 → $1,115,600 (+14.5%) | $1,561,200 → $1,668,200 (+6.9%) |
| Median gross rent | $2,281 → $3,501 (+53.5%) | $2,127 → $3,501 (+64.6%) |
New Canaan
7,2567,032
$138,736$163,355
$973,900$1,115,600
$2,281$3,501
Old Greenwich
6,8446,904
$222,794$250,001
$1,561,200$1,668,200
$2,127$3,501
Age & race/ethnicity
Age distribution (share)
| New Canaan | Old Greenwich | |
|---|---|---|
| Under 5 | 5.2% | 8.1% |
| 5 to 17 | 17.7% | 25.3% |
| 18 to 24 | 11.5% | 5.8% |
| 25 to 34 | 4.3% | 2.2% |
| 35 to 44 | 11.9% | 17.6% |
| 45 to 54 | 13.6% | 12.5% |
| 55 to 64 | 16.4% | 14.1% |
| 65 to 74 | 6.1% | 7.5% |
| 75 and over | 13.3% | 6.9% |
Race & ethnicity (share)
| New Canaan | Old Greenwich | |
|---|---|---|
| White (non-Hispanic) | 84.3% | 77.5% |
| Black or African American | 1.6% | 0.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 7.6% | 8.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.9% | 0.2% |
| Two or more races | 2.6% | 5.8% |
| Hispanic or Latino | 3.0% | 7.6% |
Educational attainment (age 25+)
Share of adults 25+
| New Canaan | Old Greenwich | |
|---|---|---|
| No high school diploma | 1.2% | 1.2% |
| High school graduate | 7.9% | 6.6% |
| Some college or associate's | 14.3% | 7.9% |
| Bachelor's degree | 39.6% | 43.7% |
| Graduate or professional degree | 37.0% | 40.6% |
Commute to work
How workers get to work (share)
| New Canaan | Old Greenwich | |
|---|---|---|
| Drove alone | 43.9% | 38.3% |
| Carpooled | 4.7% | 2.0% |
| Public transit | 13.8% | 19.8% |
| Walked | 9.9% | 1.1% |
| Bicycle | 0.0% | 0.3% |
| Worked from home | 26.9% | 38.0% |
| Other means | 0.7% | 0.4% |
Housing
Units in structure (share)
| New Canaan | Old Greenwich | |
|---|---|---|
| 1-unit, detached | 38.6% | 81.3% |
| 1-unit, attached | 23.8% | 3.6% |
| 2 to 4 units | 17.4% | 2.6% |
| 5 to 19 units | 14.1% | 2.9% |
| 20 or more units | 6.1% | 9.6% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| New Canaan | Old Greenwich | |
|---|---|---|
| Poverty rate | 4.2% | 3.3% |
| Average household size | 2.57 | 2.98 |
| Mean commute (minutes) | 38 | 37 |
| Median year structure built | 1968 | 1967 |
Full profiles
2Related rankings
21- Largest by population — cities in Connecticut
- Most densely populated — cities in Connecticut
- Highest median household income — cities in Connecticut
- Highest median home value — cities in Connecticut
- Most affordable home values — cities in Connecticut
- Highest median gross rent — cities in Connecticut
- Cheapest median gross rent — cities in Connecticut
- Oldest by median age — cities in Connecticut
- Youngest by median age — cities in Connecticut
- Most college-educated — cities in Connecticut
- Highest poverty rate — cities in Connecticut
- Lowest poverty rate — cities in Connecticut
- Highest homeownership rate — cities in Connecticut
- Lowest homeownership rate — cities in Connecticut
- Longest commutes — cities in Connecticut
- Shortest commutes — cities in Connecticut
- Largest households — cities in Connecticut
- Newest housing — cities in Connecticut
- Oldest housing — cities in Connecticut
- Fastest-growing (2019–2023) — cities in Connecticut
- Fastest-shrinking (2019–2023) — cities in Connecticut