Sacaton Flats Village vs Stanfield
A side-by-side comparison of Sacaton Flats Village and Stanfield: population, income, housing, and more.
Sacaton Flats Village and Stanfield are places in Arizona. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sacaton Flats Village has the higher population (450 vs 338 in Stanfield). Since 2019, Sacaton Flats Village's population has grown faster (+6.6% vs -34.4%).
Population, income & housing
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| Population | 450 | 338 |
| Median age | 26.4 yrs | 60.0 yrs |
| Median household income | $77,833 | — |
| Median home value | — | $125,800 |
| Housing units | 164 | 121 |
| Homeownership rate | 100.0% | 90.9% |
| Bachelor's degree or higher | 5.5% | 14.2% |
| Unemployment rate | 11.4% | 20.9% |
Trends (ACS 5-year, 2019–2023)
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| Population | 422 → 450 (+6.6%) | 515 → 338 (-34.4%) |
| Median household income | $38,542 → $77,833 (+101.9%) | $26,230 → $28,477 (+8.6%) |
| Median home value | — | $53,500 → $125,800 (+135.1%) |
Sacaton Flats Village
422450
$38,542$77,833
Stanfield
515338
$26,230$28,477
$53,500$125,800
Age & race/ethnicity
Age distribution (share)
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 21.6% | 0.0% |
| 18 to 24 | 5.6% | 0.0% |
| 25 to 34 | 32.4% | 7.4% |
| 35 to 44 | 14.7% | 5.9% |
| 45 to 54 | 7.8% | 28.7% |
| 55 to 64 | 5.6% | 29.9% |
| 65 to 74 | 12.4% | 14.2% |
| 75 and over | 0.0% | 13.9% |
Race & ethnicity (share)
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| White (non-Hispanic) | 0.0% | 32.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 52.7% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 26.9% | 8.9% |
| Hispanic or Latino | 20.4% | 59.2% |
Educational attainment (age 25+)
Share of adults 25+
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| No high school diploma | 7.6% | 10.1% |
| High school graduate | 54.3% | 29.0% |
| Some college or associate's | 32.6% | 46.7% |
| Bachelor's degree | 5.5% | 7.1% |
| Graduate or professional degree | 0.0% | 7.1% |
Commute to work
How workers get to work (share)
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| Drove alone | 92.6% | 53.3% |
| Carpooled | 0.0% | 29.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 7.4% | 17.8% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| 1-unit, detached | 73.8% | 87.6% |
| 1-unit, attached | 11.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 15.2% | 12.4% |
Poverty & households
| Sacaton Flats Village | Stanfield | |
|---|---|---|
| Poverty rate | 41.6% | 27.8% |
| Average household size | 2.74 | 2.79 |
| Mean commute (minutes) | 25 | — |
| Median year structure built | 1999 | 1960 |
Full profiles
2Related rankings
21- Largest by population — cities in Arizona
- Most densely populated — cities in Arizona
- Highest median household income — cities in Arizona
- Highest median home value — cities in Arizona
- Most affordable home values — cities in Arizona
- Highest median gross rent — cities in Arizona
- Cheapest median gross rent — cities in Arizona
- Oldest by median age — cities in Arizona
- Youngest by median age — cities in Arizona
- Most college-educated — cities in Arizona
- Highest poverty rate — cities in Arizona
- Lowest poverty rate — cities in Arizona
- Highest homeownership rate — cities in Arizona
- Lowest homeownership rate — cities in Arizona
- Longest commutes — cities in Arizona
- Shortest commutes — cities in Arizona
- Largest households — cities in Arizona
- Newest housing — cities in Arizona
- Oldest housing — cities in Arizona
- Fastest-growing (2019–2023) — cities in Arizona
- Fastest-shrinking (2019–2023) — cities in Arizona