Circle City vs Wittmann
A side-by-side comparison of Circle City and Wittmann: population, income, housing, and more.
Circle City and Wittmann are places in Arizona. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Circle City has the higher population (857 vs 606 in Wittmann). Wittmann has the higher median household income ($68,253 vs $34,056 in Circle City). Wittmann has the higher median home value ($228,900 vs $164,600 in Circle City).
Population, income & housing
| Circle City | Wittmann | |
|---|---|---|
| Population | 857 | 606 |
| Median age | 41.7 yrs | 24.6 yrs |
| Median household income | $34,056 | $68,253 |
| Median home value | $164,600 | $228,900 |
| Median gross rent | $925 | — |
| Housing units | 363 | 249 |
| Homeownership rate | 76.3% | 68.3% |
| Bachelor's degree or higher | 19.8% | 0.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Circle City | Wittmann | |
|---|---|---|
| Population | 680 → 857 (+26.0%) | 693 → 606 (-12.6%) |
| Median household income | $27,302 → $34,056 (+24.7%) | $56,914 → $68,253 (+19.9%) |
| Median home value | $77,000 → $164,600 (+113.8%) | $321,200 → $228,900 (-28.7%) |
| Median gross rent | $921 → $925 (+0.4%) | — |
Circle City
680857
$27,302$34,056
$77,000$164,600
$921$925
Wittmann
693606
$56,914$68,253
$321,200$228,900
Age & race/ethnicity
Age distribution (share)
| Circle City | Wittmann | |
|---|---|---|
| Under 5 | 8.9% | 10.1% |
| 5 to 17 | 12.4% | 8.7% |
| 18 to 24 | 10.4% | 42.7% |
| 25 to 34 | 13.1% | 12.5% |
| 35 to 44 | 9.8% | 0.0% |
| 45 to 54 | 4.4% | 18.8% |
| 55 to 64 | 24.4% | 7.1% |
| 65 to 74 | 9.2% | 0.0% |
| 75 and over | 7.5% | 0.0% |
Race & ethnicity (share)
| Circle City | Wittmann | |
|---|---|---|
| White (non-Hispanic) | 74.6% | 16.2% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.8% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.4% | 0.0% |
| Hispanic or Latino | 20.2% | 83.8% |
Educational attainment (age 25+)
Share of adults 25+
| Circle City | Wittmann | |
|---|---|---|
| No high school diploma | 14.3% | 32.6% |
| High school graduate | 39.2% | 51.5% |
| Some college or associate's | 26.6% | 15.9% |
| Bachelor's degree | 16.7% | 0.0% |
| Graduate or professional degree | 3.1% | 0.0% |
Commute to work
How workers get to work (share)
| Circle City | Wittmann | |
|---|---|---|
| Drove alone | 59.9% | 67.6% |
| Carpooled | 18.2% | 26.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.7% | 5.8% |
| Other means | 21.2% | 0.0% |
Housing
Units in structure (share)
| Circle City | Wittmann | |
|---|---|---|
| 1-unit, detached | 59.0% | 46.6% |
| 1-unit, attached | 0.8% | 0.0% |
| 2 to 4 units | 8.5% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 31.7% | 53.4% |
Poverty & households
| Circle City | Wittmann | |
|---|---|---|
| Poverty rate | 23.5% | 0.0% |
| Average household size | 2.36 | 2.43 |
| Mean commute (minutes) | 42 | 31 |
| Median year structure built | 1988 | 2005 |
Full profiles
2Related rankings
21- Largest by population — cities in Arizona
- Most densely populated — cities in Arizona
- Highest median household income — cities in Arizona
- Highest median home value — cities in Arizona
- Most affordable home values — cities in Arizona
- Highest median gross rent — cities in Arizona
- Cheapest median gross rent — cities in Arizona
- Oldest by median age — cities in Arizona
- Youngest by median age — cities in Arizona
- Most college-educated — cities in Arizona
- Highest poverty rate — cities in Arizona
- Lowest poverty rate — cities in Arizona
- Highest homeownership rate — cities in Arizona
- Lowest homeownership rate — cities in Arizona
- Longest commutes — cities in Arizona
- Shortest commutes — cities in Arizona
- Largest households — cities in Arizona
- Newest housing — cities in Arizona
- Oldest housing — cities in Arizona
- Fastest-growing (2019–2023) — cities in Arizona
- Fastest-shrinking (2019–2023) — cities in Arizona