Roosevelt Estates vs Round Valley
A side-by-side comparison of Roosevelt Estates and Round Valley: population, income, housing, and more.
Roosevelt Estates and Round Valley are places in Arizona. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Roosevelt Estates has the higher population (654 vs 503 in Round Valley). Since 2019, Roosevelt Estates's population has grown faster (+11.6% vs -33.3%).
Population, income & housing
| Roosevelt Estates | Round Valley | |
|---|---|---|
| Population | 654 | 503 |
| Median age | 67.3 yrs | 17.1 yrs |
| Median household income | $49,688 | — |
| Median home value | $192,200 | — |
| Housing units | 458 | 188 |
| Homeownership rate | 74.2% | 100.0% |
| Bachelor's degree or higher | 10.4% | 12.8% |
| Unemployment rate | 18.8% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Roosevelt Estates | Round Valley | |
|---|---|---|
| Population | 586 → 654 (+11.6%) | 754 → 503 (-33.3%) |
| Median household income | $22,234 → $49,688 (+123.5%) | $20,673 → $20,380 (-1.4%) |
| Median home value | $119,200 → $192,200 (+61.2%) | — |
Roosevelt Estates
586654
$22,234$49,688
$119,200$192,200
Round Valley
754503
$20,673$20,380
Age & race/ethnicity
Age distribution (share)
| Roosevelt Estates | Round Valley | |
|---|---|---|
| Under 5 | 0.0% | 15.1% |
| 5 to 17 | 3.8% | 35.6% |
| 18 to 24 | 2.1% | 2.6% |
| 25 to 34 | 0.0% | 10.7% |
| 35 to 44 | 2.6% | 2.2% |
| 45 to 54 | 6.9% | 4.0% |
| 55 to 64 | 29.7% | 17.1% |
| 65 to 74 | 38.1% | 5.4% |
| 75 and over | 16.8% | 7.4% |
Race & ethnicity (share)
| Roosevelt Estates | Round Valley | |
|---|---|---|
| White (non-Hispanic) | 83.6% | 92.6% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 16.4% | 5.2% |
| Hispanic or Latino | 0.0% | 2.0% |
Educational attainment (age 25+)
Share of adults 25+
| Roosevelt Estates | Round Valley | |
|---|---|---|
| No high school diploma | 8.5% | 0.4% |
| High school graduate | 39.0% | 24.7% |
| Some college or associate's | 42.1% | 62.1% |
| Bachelor's degree | 10.4% | 12.8% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Roosevelt Estates | Round Valley | |
|---|---|---|
| Drove alone | 88.5% | 35.2% |
| Carpooled | 0.0% | 64.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.5% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Roosevelt Estates | Round Valley | |
|---|---|---|
| 1-unit, detached | 39.7% | 73.4% |
| 1-unit, attached | 4.6% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 55.7% | 26.6% |
Poverty & households
| Roosevelt Estates | Round Valley | |
|---|---|---|
| Poverty rate | 16.1% | 61.6% |
| Average household size | 1.81 | 3.92 |
| Mean commute (minutes) | — | 6 |
| Median year structure built | 1983 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Arizona
- Most densely populated — cities in Arizona
- Highest median household income — cities in Arizona
- Highest median home value — cities in Arizona
- Most affordable home values — cities in Arizona
- Highest median gross rent — cities in Arizona
- Cheapest median gross rent — cities in Arizona
- Oldest by median age — cities in Arizona
- Youngest by median age — cities in Arizona
- Most college-educated — cities in Arizona
- Highest poverty rate — cities in Arizona
- Lowest poverty rate — cities in Arizona
- Highest homeownership rate — cities in Arizona
- Lowest homeownership rate — cities in Arizona
- Longest commutes — cities in Arizona
- Shortest commutes — cities in Arizona
- Largest households — cities in Arizona
- Newest housing — cities in Arizona
- Oldest housing — cities in Arizona
- Fastest-growing (2019–2023) — cities in Arizona
- Fastest-shrinking (2019–2023) — cities in Arizona