Beaver Valley vs Kohls Ranch
A side-by-side comparison of Beaver Valley and Kohls Ranch: population, income, housing, and more.
Beaver Valley and Kohls Ranch are places in Arizona. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Beaver Valley has the higher population (105 vs 74 in Kohls Ranch). Kohls Ranch has the higher median home value ($377,100 vs $242,400 in Beaver Valley). Since 2019, Beaver Valley's population has grown faster (-30.5% vs -53.2%).
Population, income & housing
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| Population | 105 | 74 |
| Median age | 67.7 yrs | 80.2 yrs |
| Median household income | — | $84,712 |
| Median home value | $242,400 | $377,100 |
| Housing units | 197 | 192 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 7.6% | 55.4% |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| Population | 151 → 105 (-30.5%) | 158 → 74 (-53.2%) |
| Median household income | $40,750 → $32,014 (-21.4%) | $72,875 → $84,712 (+16.2%) |
| Median home value | $186,100 → $242,400 (+30.3%) | $242,900 → $377,100 (+55.2%) |
Beaver Valley
151105
$40,750$32,014
$186,100$242,400
Kohls Ranch
15874
$72,875$84,712
$242,900$377,100
Age & race/ethnicity
Age distribution (share)
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 0.0% | 0.0% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 10.5% | 0.0% |
| 55 to 64 | 19.0% | 0.0% |
| 65 to 74 | 62.9% | 35.1% |
| 75 and over | 7.6% | 64.9% |
Race & ethnicity (share)
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| White (non-Hispanic) | 68.6% | 41.9% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 17.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 23.0% |
| Hispanic or Latino | 31.4% | 17.6% |
Educational attainment (age 25+)
Share of adults 25+
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 23.8% | 0.0% |
| Some college or associate's | 68.6% | 44.6% |
| Bachelor's degree | 3.8% | 28.4% |
| Graduate or professional degree | 3.8% | 27.0% |
Commute to work
How workers get to work (share)
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| Drove alone | 100.0% | — |
| Carpooled | 0.0% | — |
| Public transit | 0.0% | — |
| Walked | 0.0% | — |
| Bicycle | 0.0% | — |
| Worked from home | 0.0% | — |
| Other means | 0.0% | — |
Housing
Units in structure (share)
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| 1-unit, detached | 83.2% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 16.8% | 0.0% |
Poverty & households
| Beaver Valley | Kohls Ranch | |
|---|---|---|
| Poverty rate | 0.0% | 0.0% |
| Average household size | 1.44 | 2.00 |
| Median year structure built | 1979 | 1963 |
Full profiles
2Related rankings
21- Largest by population — cities in Arizona
- Most densely populated — cities in Arizona
- Highest median household income — cities in Arizona
- Highest median home value — cities in Arizona
- Most affordable home values — cities in Arizona
- Highest median gross rent — cities in Arizona
- Cheapest median gross rent — cities in Arizona
- Oldest by median age — cities in Arizona
- Youngest by median age — cities in Arizona
- Most college-educated — cities in Arizona
- Highest poverty rate — cities in Arizona
- Lowest poverty rate — cities in Arizona
- Highest homeownership rate — cities in Arizona
- Lowest homeownership rate — cities in Arizona
- Longest commutes — cities in Arizona
- Shortest commutes — cities in Arizona
- Largest households — cities in Arizona
- Newest housing — cities in Arizona
- Oldest housing — cities in Arizona
- Fastest-growing (2019–2023) — cities in Arizona
- Fastest-shrinking (2019–2023) — cities in Arizona