Bear Flat vs Washington Park
A side-by-side comparison of Bear Flat and Washington Park: population, income, housing, and more.
Bear Flat and Washington Park are places in Arizona. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Washington Park has the higher population (16 vs 0 in Bear Flat).
Population, income & housing
| Bear Flat | Washington Park | |
|---|---|---|
| Population | 0 | 16 |
| Housing units | 19 | 206 |
| Homeownership rate | — | 100.0% |
| Bachelor's degree or higher | — | 50.0% |
| Unemployment rate | — | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Bear Flat | Washington Park | |
|---|---|---|
| Population | 0 → 0 (+0.0%) | 128 → 16 (-87.5%) |
| Median household income | — | $50,893 → $46,818 (-8.0%) |
| Median home value | — | $281,500 → $253,800 (-9.8%) |
Bear Flat
00
Washington Park
12816
$50,893$46,818
$281,500$253,800
Age & race/ethnicity
Age distribution (share)
| Bear Flat | Washington Park | |
|---|---|---|
| Under 5 | — | 0.0% |
| 5 to 17 | — | 0.0% |
| 18 to 24 | — | 0.0% |
| 25 to 34 | — | 0.0% |
| 35 to 44 | — | 0.0% |
| 45 to 54 | — | 0.0% |
| 55 to 64 | — | 0.0% |
| 65 to 74 | — | 50.0% |
| 75 and over | — | 50.0% |
Race & ethnicity (share)
| Bear Flat | Washington Park | |
|---|---|---|
| White (non-Hispanic) | — | 100.0% |
| Black or African American | — | 0.0% |
| American Indian & Alaska Native | — | 0.0% |
| Asian | — | 0.0% |
| Native Hawaiian & Pacific Islander | — | 0.0% |
| Some other race | — | 0.0% |
| Two or more races | — | 0.0% |
| Hispanic or Latino | — | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Bear Flat | Washington Park | |
|---|---|---|
| No high school diploma | — | 0.0% |
| High school graduate | — | 50.0% |
| Some college or associate's | — | 0.0% |
| Bachelor's degree | — | 0.0% |
| Graduate or professional degree | — | 50.0% |
Commute to work
How workers get to work (share)
| Bear Flat | Washington Park | |
|---|---|---|
| Drove alone | — | 0.0% |
| Carpooled | — | 0.0% |
| Public transit | — | 0.0% |
| Walked | — | 0.0% |
| Bicycle | — | 0.0% |
| Worked from home | — | 100.0% |
| Other means | — | 0.0% |
Housing
Units in structure (share)
| Bear Flat | Washington Park | |
|---|---|---|
| 1-unit, detached | 100.0% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Bear Flat | Washington Park | |
|---|---|---|
| Poverty rate | — | 0.0% |
| Median year structure built | — | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in Arizona
- Most densely populated — cities in Arizona
- Highest median household income — cities in Arizona
- Highest median home value — cities in Arizona
- Most affordable home values — cities in Arizona
- Highest median gross rent — cities in Arizona
- Cheapest median gross rent — cities in Arizona
- Oldest by median age — cities in Arizona
- Youngest by median age — cities in Arizona
- Most college-educated — cities in Arizona
- Highest poverty rate — cities in Arizona
- Lowest poverty rate — cities in Arizona
- Highest homeownership rate — cities in Arizona
- Lowest homeownership rate — cities in Arizona
- Longest commutes — cities in Arizona
- Shortest commutes — cities in Arizona
- Largest households — cities in Arizona
- Newest housing — cities in Arizona
- Oldest housing — cities in Arizona
- Fastest-growing (2019–2023) — cities in Arizona
- Fastest-shrinking (2019–2023) — cities in Arizona