ZIP Codes in El Paso County, CO
El Paso County, Colorado is the main county for 44 ZIP codes; the most populous is 80918, with 48,291 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 80918 | 48,291 |
| 80916 | 40,579 |
| 80920 | 38,154 |
| 80906 | 37,403 |
| 80909 | 36,171 |
| 80911 | 34,296 |
| 80831 | 33,287 |
| 80923 | 32,333 |
| 80910 | 31,840 |
| 80817 | 31,101 |
| 80917 | 30,988 |
| 80922 | 30,388 |
| 80132 | 29,379 |
| 80919 | 27,539 |
| 80907 | 27,135 |
| 80921 | 25,207 |
| 80915 | 23,570 |
| 80908 | 23,358 |
| 80904 | 21,369 |
| 80905 | 17,269 |
| 80903 | 17,045 |
| 80924 | 17,043 |
| 80925 | 17,016 |
| 80902 | 11,917 |
| 80927 | 6,957 |
| 80913 | 6,873 |
| 80840 | 6,701 |
| 80808 | 6,670 |
| 80829 | 5,574 |
| 80951 | 4,669 |
| 80106 | 4,450 |
| 80133 | 2,480 |
| 80926 | 1,706 |
| 80930 | 1,692 |
| 80864 | 1,411 |
| 80938 | 1,345 |
| 80833 | 1,107 |
| 80832 | 987 |
| 80809 | 892 |
| 80819 | 882 |
| 80928 | 691 |
| 80914 | 519 |
| 80929 | 85 |
| 80939 | 0 |
- ZIP 80918
- ZIP 80916
- ZIP 80920
- ZIP 80906
- ZIP 80909
- ZIP 80911
- ZIP 80831
- ZIP 80923
- ZIP 80910
- ZIP 80817
- ZIP 80917
- ZIP 80922
- ZIP 80132
- ZIP 80919
- ZIP 80907
- ZIP 80921
- ZIP 80915
- ZIP 80908
- ZIP 80904
- ZIP 80905
- ZIP 80903
- ZIP 80924
- ZIP 80925
- ZIP 80902
- ZIP 80927
- ZIP 80913
- ZIP 80840
- ZIP 80808
- ZIP 80829
- ZIP 80951
- ZIP 80106
- ZIP 80133
- ZIP 80926
- ZIP 80930
- ZIP 80864
- ZIP 80938
- ZIP 80833
- ZIP 80832
- ZIP 80809
- ZIP 80819
- ZIP 80928
- ZIP 80914
- ZIP 80929
- ZIP 80939