ZIP Codes in Sonoma County, CA
Sonoma County, California is the main county for 38 ZIP codes; the most populous is 94928, with 46,463 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 94928 | 46,463 |
| 95403 | 45,570 |
| 95407 | 42,135 |
| 94954 | 38,000 |
| 95404 | 37,317 |
| 95401 | 36,842 |
| 95476 | 35,139 |
| 94952 | 33,339 |
| 95472 | 28,588 |
| 95492 | 27,455 |
| 95409 | 25,960 |
| 95405 | 22,811 |
| 95448 | 15,868 |
| 95425 | 11,410 |
| 94931 | 9,320 |
| 95436 | 5,999 |
| 95446 | 4,808 |
| 94951 | 3,628 |
| 95442 | 2,986 |
| 95441 | 1,842 |
| 94923 | 1,457 |
| 95421 | 1,453 |
| 95452 | 1,388 |
| 95497 | 1,200 |
| 95465 | 1,154 |
| 95462 | 1,122 |
| 95444 | 748 |
| 95439 | 708 |
| 95471 | 604 |
| 94922 | 312 |
| 95412 | 227 |
| 95450 | 215 |
| 95419 | 160 |
| 94972 | 153 |
| 95431 | 47 |
| 95486 | 15 |
| 95480 | 9 |
| 95430 | 0 |
- ZIP 94928
- ZIP 95403
- ZIP 95407
- ZIP 94954
- ZIP 95404
- ZIP 95401
- ZIP 95476
- ZIP 94952
- ZIP 95472
- ZIP 95492
- ZIP 95409
- ZIP 95405
- ZIP 95448
- ZIP 95425
- ZIP 94931
- ZIP 95436
- ZIP 95446
- ZIP 94951
- ZIP 95442
- ZIP 95441
- ZIP 94923
- ZIP 95421
- ZIP 95452
- ZIP 95497
- ZIP 95465
- ZIP 95462
- ZIP 95444
- ZIP 95439
- ZIP 95471
- ZIP 94922
- ZIP 95412
- ZIP 95450
- ZIP 95419
- ZIP 94972
- ZIP 95431
- ZIP 95486
- ZIP 95480
- ZIP 95430