ZIP Codes in San Diego County, CA
San Diego County, California is the main county for 114 ZIP codes; the most populous is 91911, with 84,619 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 91911 | 84,619 |
| 92154 | 82,832 |
| 91910 | 77,957 |
| 92126 | 77,239 |
| 92105 | 71,284 |
| 92021 | 69,306 |
| 92114 | 64,820 |
| 92115 | 64,011 |
| 91977 | 62,957 |
| 92130 | 59,768 |
| 92071 | 59,739 |
| 92020 | 58,490 |
| 92057 | 57,994 |
| 91950 | 57,173 |
| 91913 | 57,067 |
| 92027 | 55,232 |
| 92078 | 53,542 |
| 92056 | 53,265 |
| 92129 | 53,080 |
| 92026 | 53,041 |
| 92117 | 52,645 |
| 92028 | 50,905 |
| 92127 | 50,711 |
| 92025 | 50,046 |
| 92024 | 50,030 |
| 92084 | 49,533 |
| 92058 | 49,189 |
| 92113 | 49,047 |
| 92064 | 48,555 |
| 92128 | 48,492 |
| 92101 | 48,163 |
| 92104 | 46,912 |
| 92069 | 46,825 |
| 92040 | 45,978 |
| 92111 | 45,888 |
| 92019 | 45,801 |
| 92009 | 45,778 |
| 92122 | 45,437 |
| 92109 | 44,456 |
| 91942 | 40,920 |
| 92037 | 39,284 |
| 92102 | 39,001 |
| 92083 | 37,957 |
| 92054 | 37,546 |
| 92065 | 37,397 |
| 92131 | 35,831 |
| 91915 | 35,385 |
| 92103 | 34,817 |
| 92139 | 34,780 |
| 91941 | 33,706 |
| 92123 | 32,999 |
| 92120 | 31,797 |
| 92116 | 31,484 |
| 92110 | 31,186 |
| 92124 | 31,032 |
| 92107 | 29,789 |
| 92081 | 29,596 |
| 92008 | 27,707 |
| 91945 | 27,531 |
| 92173 | 26,507 |
| 91932 | 25,897 |
| 92119 | 24,868 |
| 92108 | 24,401 |
| 92011 | 23,715 |
| 92106 | 20,863 |
| 92082 | 20,596 |
| 92029 | 20,296 |
| 92118 | 18,495 |
| 91901 | 18,300 |
| 91902 | 17,445 |
| 92010 | 17,300 |
| 91914 | 17,036 |
| 92014 | 13,260 |
| 92075 | 11,996 |
| 92007 | 11,764 |
| 92055 | 11,181 |
| 91978 | 10,511 |
| 91935 | 9,466 |
| 92136 | 8,774 |
| 92067 | 8,245 |
| 92003 | 4,978 |
| 92121 | 4,157 |
| 92093 | 4,090 |
| 91906 | 3,375 |
| 92036 | 3,128 |
| 92179 | 3,034 |
| 92004 | 3,030 |
| 92145 | 2,583 |
| 92140 | 2,490 |
| 91962 | 2,457 |
| 91916 | 1,757 |
| 92061 | 1,693 |
| 91905 | 1,466 |
| 92059 | 1,449 |
| 92086 | 1,410 |
| 91934 | 1,265 |
| 92091 | 1,215 |
| 92135 | 1,013 |
| 92092 | 985 |
| 91917 | 889 |
| 92070 | 749 |
| 91931 | 735 |
| 91963 | 617 |
| 92060 | 591 |
| 92066 | 314 |
| 92134 | 295 |
| 92147 | 172 |
| 91980 | 157 |
| 92155 | 141 |
| 91948 | 123 |
| 92161 | 24 |
| 92096 | 0 |
| 92132 | 0 |
| 92182 | 0 |
- ZIP 91911
- ZIP 92154
- ZIP 91910
- ZIP 92126
- ZIP 92105
- ZIP 92021
- ZIP 92114
- ZIP 92115
- ZIP 91977
- ZIP 92130
- ZIP 92071
- ZIP 92020
- ZIP 92057
- ZIP 91950
- ZIP 91913
- ZIP 92027
- ZIP 92078
- ZIP 92056
- ZIP 92129
- ZIP 92026
- ZIP 92117
- ZIP 92028
- ZIP 92127
- ZIP 92025
- ZIP 92024
- ZIP 92084
- ZIP 92058
- ZIP 92113
- ZIP 92064
- ZIP 92128
- ZIP 92101
- ZIP 92104
- ZIP 92069
- ZIP 92040
- ZIP 92111
- ZIP 92019
- ZIP 92009
- ZIP 92122
- ZIP 92109
- ZIP 91942
- ZIP 92037
- ZIP 92102
- ZIP 92083
- ZIP 92054
- ZIP 92065
- ZIP 92131
- ZIP 91915
- ZIP 92103
- ZIP 92139
- ZIP 91941
- ZIP 92123
- ZIP 92120
- ZIP 92116
- ZIP 92110
- ZIP 92124
- ZIP 92107
- ZIP 92081
- ZIP 92008
- ZIP 91945
- ZIP 92173
- ZIP 91932
- ZIP 92119
- ZIP 92108
- ZIP 92011
- ZIP 92106
- ZIP 92082
- ZIP 92029
- ZIP 92118
- ZIP 91901
- ZIP 91902
- ZIP 92010
- ZIP 91914
- ZIP 92014
- ZIP 92075
- ZIP 92007
- ZIP 92055
- ZIP 91978
- ZIP 91935
- ZIP 92136
- ZIP 92067
- ZIP 92003
- ZIP 92121
- ZIP 92093
- ZIP 91906
- ZIP 92036
- ZIP 92179
- ZIP 92004
- ZIP 92145
- ZIP 92140
- ZIP 91962
- ZIP 91916
- ZIP 92061
- ZIP 91905
- ZIP 92059
- ZIP 92086
- ZIP 91934
- ZIP 92091
- ZIP 92135
- ZIP 92092
- ZIP 91917
- ZIP 92070
- ZIP 91931
- ZIP 91963
- ZIP 92060
- ZIP 92066
- ZIP 92134
- ZIP 92147
- ZIP 91980
- ZIP 92155
- ZIP 91948
- ZIP 92161
- ZIP 92096
- ZIP 92132
- ZIP 92182