ZIP Codes in Contra Costa County, CA
Contra Costa County, California is the main county for 42 ZIP codes; the most populous is 94565, with 99,933 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 94565 | 99,933 |
| 94509 | 71,013 |
| 94513 | 68,160 |
| 94806 | 61,749 |
| 94553 | 48,600 |
| 94582 | 47,182 |
| 94561 | 45,386 |
| 94531 | 44,746 |
| 94804 | 44,679 |
| 94521 | 41,118 |
| 94583 | 39,418 |
| 94520 | 36,767 |
| 94523 | 34,789 |
| 94801 | 33,564 |
| 94526 | 33,085 |
| 94549 | 28,247 |
| 94518 | 27,743 |
| 94803 | 27,588 |
| 94506 | 27,261 |
| 94598 | 26,293 |
| 94547 | 26,245 |
| 94530 | 26,229 |
| 94597 | 24,235 |
| 94596 | 23,592 |
| 94519 | 19,918 |
| 94563 | 19,409 |
| 94564 | 18,835 |
| 94595 | 17,051 |
| 94556 | 15,922 |
| 94805 | 15,356 |
| 94505 | 15,316 |
| 94507 | 14,546 |
| 94517 | 12,164 |
| 94572 | 8,712 |
| 94525 | 3,665 |
| 94511 | 2,144 |
| 94514 | 2,044 |
| 94575 | 1,005 |
| 94528 | 1,000 |
| 94548 | 637 |
| 94516 | 208 |
| 94569 | 194 |
- ZIP 94565
- ZIP 94509
- ZIP 94513
- ZIP 94806
- ZIP 94553
- ZIP 94582
- ZIP 94561
- ZIP 94531
- ZIP 94804
- ZIP 94521
- ZIP 94583
- ZIP 94520
- ZIP 94523
- ZIP 94801
- ZIP 94526
- ZIP 94549
- ZIP 94518
- ZIP 94803
- ZIP 94506
- ZIP 94598
- ZIP 94547
- ZIP 94530
- ZIP 94597
- ZIP 94596
- ZIP 94519
- ZIP 94563
- ZIP 94564
- ZIP 94595
- ZIP 94556
- ZIP 94805
- ZIP 94505
- ZIP 94507
- ZIP 94517
- ZIP 94572
- ZIP 94525
- ZIP 94511
- ZIP 94514
- ZIP 94575
- ZIP 94528
- ZIP 94548
- ZIP 94516
- ZIP 94569