ZIP Codes in Maricopa County, AZ
Maricopa County, Arizona is the main county for 137 ZIP codes; the most populous is 85142, with 87,201 residents, according to the US Census Bureau's American Community Survey 2019–2023 5-year estimates.
A ZIP code is listed under the county that holds the largest share of its residential addresses (HUD-USPS ZIP crosswalk), so ZIP codes that straddle a county line appear once, under their main county. Figures are for the Census Bureau's ZIP Code Tabulation Area with the same number.
ZIP codes by population
| ZIP code | Population |
|---|---|
| 85142 | 87,201 |
| 85326 | 73,912 |
| 85225 | 73,316 |
| 85383 | 72,101 |
| 85281 | 70,726 |
| 85032 | 70,447 |
| 85301 | 66,970 |
| 85308 | 65,159 |
| 85204 | 65,018 |
| 85338 | 64,448 |
| 85041 | 63,881 |
| 85345 | 61,822 |
| 85008 | 60,499 |
| 85033 | 58,234 |
| 85295 | 54,697 |
| 85282 | 54,501 |
| 85339 | 53,972 |
| 85037 | 53,041 |
| 85022 | 52,488 |
| 85201 | 52,484 |
| 85009 | 52,116 |
| 85296 | 52,058 |
| 85035 | 52,002 |
| 85212 | 50,427 |
| 85207 | 50,135 |
| 85286 | 49,870 |
| 85379 | 49,735 |
| 85029 | 49,433 |
| 85234 | 49,040 |
| 85224 | 48,304 |
| 85249 | 48,018 |
| 85283 | 46,789 |
| 85254 | 46,655 |
| 85323 | 46,604 |
| 85042 | 45,575 |
| 85051 | 45,484 |
| 85255 | 45,136 |
| 85353 | 44,995 |
| 85205 | 44,704 |
| 85017 | 44,336 |
| 85298 | 43,536 |
| 85086 | 43,369 |
| 85382 | 43,109 |
| 85015 | 42,444 |
| 85209 | 42,171 |
| 85226 | 40,974 |
| 85374 | 40,955 |
| 85044 | 40,419 |
| 85302 | 40,329 |
| 85021 | 40,026 |
| 85251 | 39,976 |
| 85210 | 39,941 |
| 85260 | 39,842 |
| 85043 | 39,603 |
| 85202 | 39,292 |
| 85392 | 39,203 |
| 85027 | 38,986 |
| 85340 | 38,873 |
| 85395 | 38,701 |
| 85396 | 38,489 |
| 85018 | 38,268 |
| 85233 | 37,841 |
| 85208 | 37,840 |
| 85248 | 37,461 |
| 85203 | 37,435 |
| 85213 | 37,323 |
| 85206 | 36,896 |
| 85016 | 36,857 |
| 85335 | 35,823 |
| 85297 | 35,535 |
| 85388 | 35,003 |
| 85303 | 34,769 |
| 85023 | 34,635 |
| 85048 | 34,113 |
| 85020 | 33,934 |
| 85040 | 33,325 |
| 85050 | 32,669 |
| 85331 | 31,866 |
| 85031 | 30,681 |
| 85085 | 30,132 |
| 85304 | 29,745 |
| 85053 | 29,719 |
| 85257 | 29,055 |
| 85351 | 27,562 |
| 85375 | 27,185 |
| 85019 | 26,974 |
| 85381 | 26,895 |
| 85014 | 26,215 |
| 85024 | 25,674 |
| 85258 | 25,524 |
| 85306 | 24,696 |
| 85268 | 23,895 |
| 85259 | 22,156 |
| 85006 | 22,081 |
| 85083 | 21,225 |
| 85013 | 20,947 |
| 85373 | 20,885 |
| 85284 | 19,696 |
| 85310 | 19,612 |
| 85387 | 19,140 |
| 85028 | 18,952 |
| 85253 | 17,202 |
| 85215 | 16,600 |
| 85305 | 16,471 |
| 85250 | 14,904 |
| 85262 | 13,919 |
| 85007 | 13,555 |
| 85355 | 13,341 |
| 85307 | 13,290 |
| 85266 | 12,510 |
| 85004 | 11,178 |
| 85054 | 10,159 |
| 85003 | 10,155 |
| 85390 | 9,881 |
| 85087 | 9,835 |
| 85378 | 9,401 |
| 85012 | 8,880 |
| 85361 | 8,107 |
| 85354 | 7,731 |
| 85045 | 7,457 |
| 85363 | 6,985 |
| 85034 | 4,825 |
| 85147 | 4,701 |
| 85256 | 3,768 |
| 85377 | 3,452 |
| 85263 | 3,335 |
| 85329 | 2,429 |
| 85337 | 2,396 |
| 85121 | 2,210 |
| 85342 | 1,639 |
| 85264 | 1,329 |
| 85309 | 965 |
| 85322 | 493 |
| 85320 | 315 |
| 85343 | 79 |
| 85026 | 0 |
| 85236 | 0 |
- ZIP 85142
- ZIP 85326
- ZIP 85225
- ZIP 85383
- ZIP 85281
- ZIP 85032
- ZIP 85301
- ZIP 85308
- ZIP 85204
- ZIP 85338
- ZIP 85041
- ZIP 85345
- ZIP 85008
- ZIP 85033
- ZIP 85295
- ZIP 85282
- ZIP 85339
- ZIP 85037
- ZIP 85022
- ZIP 85201
- ZIP 85009
- ZIP 85296
- ZIP 85035
- ZIP 85212
- ZIP 85207
- ZIP 85286
- ZIP 85379
- ZIP 85029
- ZIP 85234
- ZIP 85224
- ZIP 85249
- ZIP 85283
- ZIP 85254
- ZIP 85323
- ZIP 85042
- ZIP 85051
- ZIP 85255
- ZIP 85353
- ZIP 85205
- ZIP 85017
- ZIP 85298
- ZIP 85086
- ZIP 85382
- ZIP 85015
- ZIP 85209
- ZIP 85226
- ZIP 85374
- ZIP 85044
- ZIP 85302
- ZIP 85021
- ZIP 85251
- ZIP 85210
- ZIP 85260
- ZIP 85043
- ZIP 85202
- ZIP 85392
- ZIP 85027
- ZIP 85340
- ZIP 85395
- ZIP 85396
- ZIP 85018
- ZIP 85233
- ZIP 85208
- ZIP 85248
- ZIP 85203
- ZIP 85213
- ZIP 85206
- ZIP 85016
- ZIP 85335
- ZIP 85297
- ZIP 85388
- ZIP 85303
- ZIP 85023
- ZIP 85048
- ZIP 85020
- ZIP 85040
- ZIP 85050
- ZIP 85331
- ZIP 85031
- ZIP 85085
- ZIP 85304
- ZIP 85053
- ZIP 85257
- ZIP 85351
- ZIP 85375
- ZIP 85019
- ZIP 85381
- ZIP 85014
- ZIP 85024
- ZIP 85258
- ZIP 85306
- ZIP 85268
- ZIP 85259
- ZIP 85006
- ZIP 85083
- ZIP 85013
- ZIP 85373
- ZIP 85284
- ZIP 85310
- ZIP 85387
- ZIP 85028
- ZIP 85253
- ZIP 85215
- ZIP 85305
- ZIP 85250
- ZIP 85262
- ZIP 85007
- ZIP 85355
- ZIP 85307
- ZIP 85266
- ZIP 85004
- ZIP 85054
- ZIP 85003
- ZIP 85390
- ZIP 85087
- ZIP 85378
- ZIP 85012
- ZIP 85361
- ZIP 85354
- ZIP 85045
- ZIP 85363
- ZIP 85034
- ZIP 85147
- ZIP 85256
- ZIP 85377
- ZIP 85263
- ZIP 85329
- ZIP 85337
- ZIP 85121
- ZIP 85342
- ZIP 85264
- ZIP 85309
- ZIP 85322
- ZIP 85320
- ZIP 85343
- ZIP 85026
- ZIP 85236